FAQ
EN ISO 20345:2011 |
|
---|---|
Basic requirements – Safety footwear must have a 200J toecap. Other properties: (may not all apply to some designs of footwear). Amended 2007 to include slip resistance rating. | |
Symbol | Characteristic |
P | Penetration resistance |
C | conductive |
A | antistatic |
I | electrically insulating |
HI | insulating against heat |
CI | insulating against cold |
E | energy absorbing seat region |
WR | whole footwear resistant to water penetration / absorption |
M | metatarsal protection |
AN | ankle protection |
WRU | water resistant upper only |
CR | cut resistant upper |
HRO | outsole resistant to hot contact Slip resistance rating – one of: |
SRA | on ceramic surface with “soap” |
SRB | on steel with glycerol |
SRC | both of the above |
Classification I – (made from leather and other materials, but not all-rubber or all- polymeric types) | |
Symbol | Characteristic |
---|---|
SB | basic requirements for safety footwear met |
S1 | basic requirements plus closed and energy absorbing seat region, and antistatic |
S2 | as S1 plus water penetration and absorption |
S3 | as S2 plus penetration resistance and cleated sole |
Classification II – (all-rubber or all-polymeric types) | |
Symbol | Characteristic |
---|---|
SB | basic requirements for safety footwear met |
S4 | basic requirements plus energy absorbing seat region, antistatic |
S5 | as S4 plus penetration resistance and cleated sole |
EN ISO 20345:2011 – Personal safety equipment – Safety footwear |
|
---|---|
Basic requirements – Safety footwear must have a 200J toecap. Other properties: (may not all apply to some designs of footwear) | |
Symbol | Characteristic |
P | Penetration resistance |
C | conductive |
A | antistatic |
I | electrically insulating |
HI | insulating against heat |
CI | insulating against cold |
E | energy absorbing seat region |
WR | whole footwear resistant to water penetration / absorption |
M | metatarsal protection |
AN | ankle protection |
WRU | water resistant upper only |
CR | cut resistant upper |
HRO | outsole resistant to hot contact Slip resistance rating – one of: |
SRA | on ceramic surface with “soap” |
SRB | on steel with glycerol |
SRC | both of the above |
Classification I – (made from leather and other materials, but not all-rubber or all- polymeric types) | |
Symbol | Characteristic |
---|---|
SB | basic requirements for safety footwear met |
S1 | basic requirements plus closed and energy absorbing seat region, and antistatic |
S2 | as S1 plus water penetration and absorption |
S3 | as S2 plus penetration resistance and cleated sole |
Classification II – (all-rubber or all-polymeric types) | |
Symbol | Characteristic |
---|---|
SB | basic requirements for safety footwear met |
S4 | basic requirements plus energy absorbing seat region, antistatic |
S5 | as S4 plus penetration resistance and cleated sole |
Safety hybrid footwear | |
Symbol | Characteristic |
---|---|
SBH | Class II (polymeric) footwear with another material that extends the upper |
EN ISO 20346:2004 – Protective footwear
|
|
---|---|
Basic requirements – Protective footwear must have a 100J toecap. Other properties: markings as for EN ISO 20345, except the reference to “hybrid footwearâ€.
Classification I – (made from leather and other materials, but not all-rubber or all- polymeric types) |
|
Symbol | Characteristic |
PB | basic requirements for protective footwear met |
P1 | basic requirements plus closed and energy absorbing seat region, and antistatic |
P2 | as P1 plus water penetration and absorption |
P3 | as P2 plus penetration resistance and cleated sole |
Classification II – (all-rubber or all-polymeric types) | |
Symbol | Characteristic |
---|---|
PB | basic requirements for protective footwear met |
P4 | basic requirements plus energy absorbing seat region, antistatic |
P5 | as P4 plus penetration resistance and cleated sole |
EN ISO 20347:2004 – Occupational footwear
|
|
---|---|
Basic requirements – Occupational footwear is not required to have a protective toecap. Other properties: markings as for EN ISO 20345 except: | |
Symbol | Characteristic |
M | metatarsal protection is not on option |
Classification I (made from leather and other materials, but not all-rubber or all- polymeric types) | |
Symbol | Characteristic |
---|---|
OB | basic requirements for occupational footwear met |
O1 | basic requirements plus oil resistant sole, closed and energy absorbing seat region, and antistatic |
O2 | as O1 plus water penetration and absorption |
O3 | as O2 plus penetration resistance and cleated sole |
Classification II (all-rubber or all-polymeric types) | |
Symbol | Characteristic |
---|---|
OB | basic requirements for occupational footwear met |
O4 | basic requirements plus oil resistant sole, energy absorbing seat region, antistatic |
O5 | as O4 plus penetration resistance and cleated sole |
EN ISO 20347:2012 – Personal protective equipment – Occupational footwear |
|
---|---|
Basic requirements – Occupational footwear is not required to have a protective toecap. Other properties: markings as for EN ISO 20345 except: | |
Symbol | Characteristic |
M | metatarsal protection is not on option |
Classification I (made from leather and other materials, but not all-rubber or all- polymeric types) | |
Symbol | Characteristic |
---|---|
OB | basic requirements for occupational footwear met |
O1 | basic requirements plus oil resistant sole, closed and energy absorbing seat region, and antistatic |
O2 | as O1 plus water penetration and absorption |
O3 | as O2 plus penetration resistance and cleated sole |
Classification II (all-rubber or all-polymeric types)
Occupational hybrid footwear |
|
Symbol | Characteristic |
---|---|
OB | basic requirements for occupational footwear met |
O4 | basic requirements plus oil resistant sole, energy absorbing seat region, antistatic |
O5 | as O4 plus penetration resistance and cleated sole |
OBH | Class II (polymeric) footwear with another material that extends the upper |